WFR WorldFootballRecord
![]() |
FINLAND 1978 | ![]() |
Champions: | HJK |
![]() |
Cup Winners: | Reipas Lahti |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HJK | 33 | 22 | 13 | 7 | 2 | 52 | 29 | Champions | |
2 | Koparit | 32 | 22 | 12 | 8 | 2 | 35 | 15 | ||
3 | Haka | 31 | 22 | 12 | 7 | 3 | 42 | 19 | ||
4 | TPS | 26 | 22 | 12 | 2 | 8 | 57 | 29 | ||
5 | OPS | 26 | 22 | 11 | 4 | 7 | 34 | 21 | ||
6 | MiPK | 25 | 22 | 11 | 3 | 8 | 29 | 22 | ||
7 | KuPS | 21 | 22 | 9 | 3 | 10 | 33 | 31 | ||
8 | KPV | 21 | 22 | 8 | 5 | 9 | 26 | 31 | ||
9 | Reipas | 19 | 22 | 5 | 9 | 8 | 20 | 35 | Suomen Cup winners | |
10 | Turun Pyrkivä | 17 | 22 | 4 | 9 | 9 | 14 | 28 | ||
11 | Kiffen | 7 | 22 | 2 | 3 | 17 | 13 | 58 | ||
12 | OTP | 6 | 22 | 1 | 4 | 17 | 15 | 52 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |